Moravian C3-26000 PRO — APS-C cooled CMOS camera (IMX571, mono, industrial grade) The Moravian C3-26000 PRO is a cooled monochrome astronomy camera with Sony's back-illuminated APS-C IMX571 sensor in industrial grade. It is intended for observatories that run cameras for far more than the roughly 300 hours a year Moravian rates for consumer-grade sensors.
Manufacturer model: Moravian C3-26000 PRO (C3-PRO-26000), mono · Specifications checked against manufacturer data on 2026-11-03
The Moravian C3-26000 PRO is a cooled monochrome astronomy camera with Sony's back-illuminated APS-C IMX571 sensor in industrial grade. It is intended for observatories that run cameras for far more than the roughly 300 hours a year Moravian rates for consumer-grade sensors.
Its 3.76 µm pixels hold over 50,000 electrons. Two conversion paths switch at gain 2750 (about 9.7 dB): below it, full well reaches 52,800 e− with 3.51 e− read noise; above it, read noise drops to about 1.46 e− for short narrowband exposures. Gain is programmable from 0 to 36 dB with full 16-bit digitisation.
On-board RAM holds several full frames, and a full frame downloads in about 0.22 s over USB 3.0. An internal mechanical blade shutter allows automatic darks. The camera accepts an internal filter wheel or Moravian's S, M and L external filter wheels, and an off-axis guider (M68 × 1, 61.5 mm back focus).
| Sensor | Sony IMX571, back-illuminated CMOS, industrial grade |
|---|---|
| Colour | Monochrome |
| Resolution | 6252 × 4176 pixels |
| Pixel size | 3.76 × 3.76 µm |
| Sensor size | 23.51 × 15.70 mm |
| Shutter | Rolling electronic, plus internal mechanical blade shutter |
| ADC | 16-bit |
| Gain | 0–36 dB (1×–63×) |
| Full well / read noise, gain 0 | 52,800 e− / 3.51 e− RMS |
| Full well / read noise, gain 2750 | 17,000 e− / 1.46 e− RMS |
| Shortest exposure | 200 µs in practice |
| Full-frame download | 0.22 s (USB 3.0); 1.16 s (USB 2.0) |
| Interface | USB 3.0 (USB 2.0 compatible) |
|---|---|
| Power | 12 V DC; under 8 W without cooling, 47 W maximum cooling |
| Power plug | 5.5 / 2.5 mm, centre positive |
| Supplied adapter | 100–240 V AC to 12 V DC / 5 A, 60 W |
| Back focal distance | 33.5 mm (to base of adjustable adapters) |
| Dimensions, standard cooling | 154 × 154 × 65 mm (77.5 mm with internal wheel) |
| Weight, standard cooling | 1.6 kg (1.9 kg with internal wheel) |
Moravian C3 series · C3 User's Guide
C3-26000 PRO mono (code C3-PRO-26000), not consumer C3-26000 or colour C3-26000C PRO. Standard cooling figures shown; Enhanced and liquid versions exist. Moravian shop lists 6276 x 4176 px; manual/product page 6252 x 4176 used.
| Gain db | 0–36 |
|---|---|
| Gain0 | FW 52800 e-, RN 3.51 e- |
| Gain2750 | FW 17000 e-, RN 1.46 e- |
| Min exposure | 200 us practical (139 us theoretical) |
| Download full | 0.22 s USB3; 1.16 s USB2 |
| Power plug | 5.5/2.5 mm centre + |
| Adapter | 100–240 V AC, 12 V 5 A, 60 W |
| Dimensions standard (mm) | 154 x 154 x 65 (77.5 internal wheel) |
| Weight standard (kg) | 1.6 (1.9 internal wheel) |
| Oag | M68x1, 61.5 mm BFD |
Data sheet